MIKUNI COCA-COLA BOTTLING CO.,LTD.
Change font-size
Home
> Investor Relations > Financial HighlightFinancial Highlight

Unit: (million yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Net Sales | Consolidated | 128,638 | 129,593 | 126,096 | 121,223 | 123,210 |
| Non‐Consolidated | 109,391 | 109,498 | 109,189 | 107,015 | 108,870 | |
| Operating Profits | Consolidated | 4,657 | 4,822 | 3,796 | 3,534 | 4,891 |
| Non‐Consolidated | 3,231 | 3,735 | 2,510 | 2,455 | 3,582 | |
| Recurring Profits | Consolidated | 4,673 | 5,010 | 3,768 | 3,534 | 4,782 |
| Non‐Consolidated | 4,211 | 4,518 | 3,113 | 3,219 | 4,158 | |
| Net Profits | Consolidated | 2,435 | 2,755 | 2,156 | 2,016 | 2,585 |
| Non‐Consolidated | 2,569 | 2,569 | 2,201 | 2,021 | 2,286 | |
Unit: (million yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Total Assets | Consolidated | 74,213 | 76,373 | 74,657 | 76,711 | 79,886 |
| Non‐Consolidated | 69,211 | 71,236 | 70,895 | 71,195 | 74,658 | |
| Net Assets | Consolidated | 61,609 | 63,382 | 62,108 | 63,046 | 64,417 |
| Non‐Consolidated | 55,954 | 57,548 | 56,377 | 57,242 | 58,386 | |
Unit: (%)
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
| ROE | Consolidated | 3.9 | 4.4 | 3.4 | 3.2 | 4.1 |
| Non‐Consolidated | 4.5 | 4.5 | 3.9 | 3.6 | 4.0 | |
| ROA | Consolidated | 3.3 | 3.6 | 2.9 | 2.6 | 3.2 |
| Non‐Consolidated | 3.7 | 3.6 | 3.1 | 2.8 | 3.1 | |
| Ordinary income /Total assets |
Consolidated | 6.3 | 6.7 | 5.0 | 4.7 | 6.1 |
| Non‐Consolidated | 6.0 | 6.4 | 4.4 | 4.5 | 5.6 | |
| Equity ratio | Consolidated | 83.0 | 83.0 | 83.2 | 82.2 | 80.6 |
| Non‐Consolidated | 80.8 | 80.8 | 79.5 | 80.4 | 78.2 | |
Unit: (yen)
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Net Profit per share | Consolidated | 47.3 | 54.7 | 43.2 | 41.7 | 53.5 |
| Non‐Consolidated | 49.9 | 51.0 | 44.1 | 41.8 | 47.3 | |
| Net Asset per share | Consolidated | 1,224.9 | 1,260.2 | 1,286.2 | 1,305.6 | 1,334.0 |
| Non‐Consolidated | 1,112.4 | 1,144.2 | 1,167.5 | 1,185.4 | 1,209.2 | |




